HALO League table for 2025 / 2026
Name | Bests | Events | Bests avg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pam Brown | W65 | Super Vet | 1083 | 1055 | 1204 | 1161 | 1094 | 5597 | 5 | 1119 | ||
Dave Brown | M65 | Super Vet | 1052 | 1092 | 1022 | 1128 | 1079 | 5373 | 5 | 1075 | ||
Paul Van Dam | M60 | Super Vet | 1042 | 1056 | 1059 | 1110 | 1068 | 5335 | 5 | 1067 | ||
Isoldt Harris | W65 | Super Vet | 1051 | 1081 | 1013 | 967 | 1078 | 5190 | 5 | 1038 | ||
David Jolly | M50 | Master | 1053 | 1047 | 1032 | 1056 | 4188 | 4 | 1047 | |||
Peter Harris | M65 | Super Vet | 1054 | 1060 | 0 | 1070 | 991 | 4175 | 5 | 835 | ||
Amanda Ward | W60 | Super Vet | 1082 | 1037 | 1022 | 1023 | 4164 | 4 | 1041 | |||
George Van Dam | M21 | Senior | 1043 | 1006 | 1077 | 1019 | 4145 | 4 | 1036 | |||
Brian Ward | M60 | Super Vet | 1098 | 1029 | 979 | 796 | 3902 | 4 | 976 | |||
Brian Slater | M75 | Super Vet | 936 | 1010 | 906 | 949 | 3801 | 4 | 950 | |||
Helena Crutchley | W60 | Super Vet | 1128 | 1227 | 1263 | 3618 | 3 | 1206 | ||||
Patricia Simmons | W75 | Super Vet | 899 | 959 | 812 | 937 | 3607 | 4 | 902 | |||
Paul Simmons | M75 | Super Vet | 1020 | 1020 | 1020 | 3060 | 3 | 1020 | ||||
Maria Van Dam | W55 | Master | 939 | 937 | 868 | 2744 | 3 | 915 | ||||
Mary Carrick | W75 | Super Vet | 933 | 970 | 654 | 2557 | 3 | 852 | ||||
Andrew Houlden | M55 | Master | 881 | 837 | 808 | 2526 | 3 | 842 | ||||
Pete Shew | M80 | Super Vet | 1128 | 1129 | 2257 | 2 | 1129 | |||||
Mike Byron | M50 | Master | 1109 | 1007 | 2116 | 2 | 1058 | |||||
Kate Gymer | W70 | Super Vet | 887 | 921 | 1808 | 2 | 904 | |||||
Karen Cook | W55 | Master | 844 | 928 | 1772 | 2 | 886 | |||||
Alex Gymer | M70 | Super Vet | 822 | 943 | 1765 | 2 | 883 | |||||
Oliver Simmons | M21 | Senior | 808 | 682 | 1490 | 2 | 745 | |||||
Jacqueline Edwards | W70 | Super Vet | 1017 | 1017 | 1 | 1017 | ||||||
Ricardo Fernandes | M50 | Master | 950 | 950 | 1 | 950 | ||||||
Sue Chaney | W80 | Super Vet | 909 | 909 | 1 | 909 | ||||||
Harriet Gillman | W60 | Super Vet | 0 | 0 | 1 | 0 |
